15″cooler moter ADXAST 4bled winding DATA
| 1. | STAMPING TYPE | CRNO |
| 2. | O/D – I/D | 109/59MM |
| 3. | LENGTH | 38-40MM |
| 4. | SLOT | 24 |
| 5. | SWG-R | 30 |
| 6. | PITCH-R | 1-4, 1-6 |
| 7. | TURNS-R | 110LCHHA COIL |
| 8. | ENTER THE COIL R | 110Χ1, 110Χ2 |
| 9. | SWG-S | 32 |
| 10. | PICH-S | 1-4, 1-6 |
| 11. | TURNS-S | 120 LACHHA COIL |
| 12. | ENTER THE COIL S | 120Χ1, 120Χ2 |
| 13. | R WAGHT | 200gm |
| 14. | S WAGHT | 150gm |
| 15. | WINDING WIRE | COPPER |
| 16. | CONNECTION TYPE | SERIES |
| 17. | CAPACITOR | 5MFD |
| 18. | RPM | 1440 |

