15″ 4 bled EXHAUST FAN moter COPER DATA
| S.NO. | TERMS | VALUES |
| 1. | STAMPING TYPE | MARUTI |
| 2. | O/D – I/D | 96/53MM |
| 3. | LENGTH | 20-22MM |
| 4. | SLOT | 24 |
| 5. | SWG-R | 35 |
| 6. | PITCH-R | 1-4, 1-6 |
| 7. | TURNS-R | 230 LCHHA COIL |
| 8. | ENTER THE COIL R | 230Χ1, 230Χ2 |
| 9. | SWG-S | 36 |
| 10. | PICH-S | 1-4, 1-6 |
| 11. | TURNS-S | 240 LCHHA COIL |
| 12. | ENTER THE COIL S | 240 Χ1, 240 Χ2 |
| 13. | R WAGHT | 200gm |
| 14. | S WAGHT | 150gm |
| 15. | WINDING WIRE | COPPER |
| 16. | CONNECTION TYPE | SERIES |
| 17. | CAPACITOR | 2.5 MFD |
| 18. | RPM | 1440 |

